Ultimate Towner Streetsboro Obstacle Course Race Results

2013 STREETSBORO, OHIO ULTIMATE TOWNER FAST CLASS
4 mile fast class **Official results by ITz ABOUT TIME** 4 mile fast class
SATURDAY, APRIL 20, 2013 STREETSBORO, OHIO
Place Div No. Name Ag Div Town Club Time
===== === ===== =================== == ===== ======== ======== =======
1 1 829 NICK SCHUSTER 29 M2529 Ravenna 28:49
2 1 903 JEFF LUCAS 31 M3034 STREETSB GIONINOS 28:51
3 755 JAMES HUMANSKY canal fu 29:12
4 2 828 JOSEPH SCHUSTER 25 M2529 Ravenna 30:15
5 2 721 JOE CHARLTON 33 M3034 Twinsbur 30:58
6 1 744 JAKE GOULD 17 M0117 Streetsb 32:24
7 1 779 BEN MCKINNEY 36 M3539 Kent 33:41
8 2 901 DAN KIMMEL 14 M0117 34:04
9 3 905 JEFF HODGE 34 M3034 STREETSB 35:42
10 4 845 RICK THOMPSON 34 M3034 Streetsb 35:51
11 1 729 MOHAMMAD DAMAVANDI 41 M4044 Reminder 36:02
12 3 769 RAFE LEWIS 12 M0117 Streetsb 37:18
13 1 770 SAM LEWIS 46 M4549 Streetsb 37:19
14 1 765 CHRISTY LEIMKUEHLER 31 F3034 Avon Lak DOUBLE T 37:33
15 766 GREG LEIMKUEHLER westlake 37:33
16 5 767 JAMES LEIMKUEHLER 31 M3034 Avon Lak DOUBLE T 37:33
17 6 718 DUSTIN BULESKI 32 M3034 Mantua 37:49
18 1 751 DEBORAH HOLBERT 37 F3539 Streetsb 39:01
19 1 757 HILARY KENT 21 F1824 Kent 39:40
20 2 777 MEGAN MCCAFFREY 31 F3034 Streetsb 41:01
21 1 724 JOHN COOPER 24 M1824 Streetsb 41:01
22 2 833 BILL SEVER 42 M4044 seven hi 42:47
23 3 840 ALEXANDREA STANIC 31 F3034 Willough 43:59
24 3 733 MARK DICK 43 M4044 Streetsb 44:05
25 2 830 TIMOTHY SCOFIELD 22 M1824 Mantua SHAFFBOR 44:16
26 2 771 ROBERT LYTLE 37 M3539 Streetsb SHAFFBOR 44:16
27 4 834 JEFF SHAFFER 42 M4044 streetsb SHAFFBOR 44:16
28 2 831 ERIC SEACHRIST 46 M4549 Kent TEAM SCH 44:17
29 7 768 JOSEPH LENZI 33 M3034 Streetsb SHAFFBOR 44:23
30 1 847 EVE VANREETH 42 F4044 Streetsb 44:37
31 5000 BANDIT 44:58
32 1 848 TODD VANREETH 50 M5054 Streetsb 45:51
33 1 703 JACKIE ANGELO 29 F2529 EUCLID 46:23
34 2 835 AUDREY SMITH 20 F1824 Kent 46:33
35 8 786 JEFF MILLER
30 M3034 streetsb 50:38
36 3 800 BRIAN NOVOTNY 39 M3539 Streetsb 50:39
37 2 799 ANGELA NOVOTNY 39 F3539 Streetsb 50:39
38 3 713 JOHN BROSKA 49 M4549 Streetsb 50:40
39 2 712 GLENN BROSKA 54 M5054 Streetsb 50:51

2013 STREETSBORO, OHIO ULTIMATE TOWNER FUN CLASS
4 mile fun class **Official results by ITz ABOUT TIME** 4 mile fun class
SATURDAY, APRIL 20, 2013 STREETSBORO, OHIO
Place Div No. Name Ag Div Town Club Time
===== === ===== =================== == ===== ======== ======== =======
1 1 1001 KYLE WOODS 17 M0117 KENT TOWNER G 32:22
2 702 BRIAN ALLEN clevelan 34:16
3 1 791 WAYNE MILLIKEN 39 M3539 Streetsb 36:09
4 1 730 DAVID DEMATTEIS 45 M4549 Aurora 36:12
5 2 731 NIKOLAS DEMATTEIS 15 M0117 Aurora 36:19
6 717 TRISTAN BRYCE Kent 36:20
7 3 837 JAKE SMOLIK 9 M0117 Streetsb 36:23
8 1 820 SAMANTHA RYDZINSKI 19 F1824 streetsb 36:26
9 1 706 JENNY ARTHUR 43 F4044 Kent 38:06
10 2 843 PAUL SZABO 47 M4549 stow MUDLEY C 38:13
11 3 780 KEVIN MCMAHAN 47 M4549 Streetsb MUDLEY C 38:44
12 1 753 ZAC HOYT 31 M3034 Stow 38:58
13 2 707 STEPHANIE BERRY 24 F1824 Streetsb 39:06
14 4 708 ALEC BINDUS 14 M0117 streetsb 39:06
15 2 710 JENNIFER BINDUS 42 F4044 streetsb BINDUS B 39:07
16 5 709 JACK BINDUS 11 M0117 streetsb 39:07
17 1 908 T VARNEIL 44 M4044 39:42
18 1 793 RANDI MORRIS 35 F3539 Streetsb 42:50
19 2 855 JEN YONALLY 36 F3539 Streetsb 42:54
20 3 906 PAULA LECOUNT 35 F3539 42:55
21 2 722 BILL COLLINS 34 M3034 Ravenna TAKIN YO 43:09
22 4 752 MONICA HOLZAPFEL 35 F3539 Mogadore TAKIN YO 43:10
23 2 920 JOE KRSAK 37 M3539 STREETSB 43:18
24 1 821 SEAN SANDVICK 27 M2529 Kent 43:30
25 3 761 KAYLA KONEN 20 F1824 Kent 43:55
26 6 1005 JOSH CUMMINGS 15 M0117 KENT TOWNER G 43:56
27 7 1004 RUSSELL WOMBOLD 15 M0117 KENT TOWNER G 44:02
28 1 802 KAITLYN NUBER 16 F0117 Streetsb 44:03
29 2
801 ERIC NUBER 43 M4044 Streetsb NUBS & N 45:30
30 1 852 JANICE WENIG 47 F4549 Streetsb 45:33
31 8 839 JONATHAN SOLTIS 14 M0117 streetsb 45:44
32 3 740 KEVIN FOX 34 M3034 Parma He 46:09
33 9 736 NATE FLETCHER 9 M0117 Kent 46:15
34 10 827 LUKE SCHUMM 9 M0117 Kent THE SCHU 47:20
35 4 815 KENT ROBBINS 33 M3034 Kent JAMES WO 47:21
36 1 814 DARAH ROBBINS 31 F3034 Kent 47:24
37 3 785 ADAM MILLER 35 M3539 streetsb JAMES WO 47:28
38 916 MATTHEW BURKS 47:29
39 4 909 LEAH MORGAN 23 F1824 KENT 47:30
40 911 MATTHEW PARKER 48:33
41 1 772 KIM MACKEOWN 56 F5559 Streetsb 49:09
42 3 819 LINDA RYDZINSKI 42 F4044 streetsb 49:09
43 11 1002 DILLON REEDY 15 M0117 TOWNER G 49:09
44 12 1003 JERAMY DEBOLT 15 M0117 TOWNER G 49:10
45 2 836 HANNAH SMOLIK 11 F0117 Streetsb CRAZY TR 49:24
46 4 838 KAREN SMOLIK 43 F4044 Streetsb CRAZY TR 49:41
47 3 917 MOLLY SNELLENBERGER 10 F0117 KENT 49:42
48 13 918 NICK SNEELLENBERGER 11 M0117 KENT 49:43
49 4 915 EMMETT SNELLENBERGE 37 M3539 KENT 50:15
50 5 826 JOHN SCHUMM 38 M3539 Kent THE SCHU 50:22

Page 2
2013 STREETSBORO, OHIO ULTIMATE TOWNER FUN CLASS
4 mile fun class **Official results by ITz ABOUT TIME** 4 mile fun class
SATURDAY, APRIL 20, 2013 STREETSBORO, OHIO
Place Div No. Name Ag Div Town Club Time
===== === ===== =================== == ===== ======== ======== =======
51 5 825 JENNIFER SCHUMM 35 F3539 Kent THE SCHU 50:23
52 4 844 HANNAH THOMAS 13 F0117 kent 50:32
53 5 782 SYNDEE MERCURIO 11 F0117 Steertsb 50:33
54 6 726 DAN CURRAN 35 F3539 streetsb 50:39
55 7 727 KATHY CURRAN 38 F3539 Streetsb 50:46
56 715 BRYAN BRYCE Kent 50:46
57 714 NEED FIRST BRYCE Kent 50:52
58 14 716 CAMERON BRYCE 13 M0117 Kent 50:53
59 6 745 CELCIA GREENE 15 F0117 AKRON WTH…WE 53:12
60 5 746 MARY GREENE 42 F4044 Akron WTH … 53:13
61 1 817 COURTNEY GREENE 18 M1824 AKRON 53:16
62 15 809 MADDOX PLECKO 9 M0117 Streetsb 53:19
63 16 807 GRIFFIN PLECKO 9 M0117 Streetsb 53:20
64 8 842
35 F3539 Streetsb 53:21
65 3 808 KENNETH PLECKO 44 M4044 Streetsb 53:33
66 7 851 KAYLA WELLS 14 F0117 Streetsb 53:34
67 4 759 DON KNIGHT 45 M4549 Streetsb 53:35
68 4 824 STEPHEN SCHRAUFL 43 M4044 Akron 53:53
69 1 773 AMANDA MARTIN 26 F2529 Aurora 54:07
70 5 704 BRIAN ANKENMAN 32 M3034 Streetsb 54:09
71 2 907 BARRY SPARKS 24 M1824 54:10
72 5 754 JAMES HUMANSKY 40 M4044 canal fu WTH…WE 55:09
73 876 WHO ARE YOU 55:11
74 783 CHRISTINA MICHNIAK Cuyahoga 55:28
75 2 798 ANDREW NELISSE 28 M2529 Cuyahoga 55:31
76 5 781 KATY MCMAHON 22 F1824 Stow 58:03
77 6 762 ANGIE KRUMLAUF 24 F1824 Ravenna 58:09
78 6 747 ERIC GREGROW 32 M3034 Cuyahoga JAMES WO 58:10
79 7
741 BEN GERHARDT 32 M3034 s 58:13
80 2 742 SABINE GERHARDT 32 F3034 Streetsb JAMES WO 58:14
81 1 725 MICHAEL COSS 56 M5559 ravenna 58:20
82 17 811 ALEXANDER RALL 12 M0117 Mantua KIRGIS 58:22
83 6 812 REGIS RALL 42 M4044 Mantua KIRGIS 58:23
84 8 910 MADISON DEFINBAUGH 13 F0117 STREETSB 58:24
85 CANDICE MCDONALD 36 F3539 salem 58:25
86 822 LAURA SANDY alliance 58:26
87 8 794 MATT MOTZ 30 M3034 rootstow 58:27
88 10 728 MARY CYMANSKI 39 F3539 Kent TAKIN YO 59:26
89 6 701 STACEY ACKLEY 41 F4044 Streetsb 59:27
90 11 735 CORTNEY FARGO 37 F3539 Streetsb BEAST MO 1:02:35
91 3 705 ADAM APINIS 29 M2529 Copley 1:02:44
92 6 796 GREG MYTINGER 35 M3539 Streetsb PLAYIN’ 1:02:44
93 2 789 RACHEL MILLER 27 F2529 Aurora PLAY’N P 1:02:46
94 4 788 NICK MILLER 26 M2529 Aurora 1:02:53
95 3 774 KATIE MATHIES 27 F2529 Stow PLAYIN’ 1:02:54
96 4 803 ANDREA PARMA 29 F2529 Akron PLAY’N P 1:03:18
97 7 913 JOHN ZELENAR 37 M3539 1:04:24
98 18 914 RYAN DOWDALL 13 M0117 CITYHOWK 1:04:27

Ultimate Towner Jackson Hole Dedicated to Jarad Spackman – The inside story

The May 12th 2013 Spring Jackson Hole Ultimate Towner will be dedicated to Jarad Spackman. The event will have various obstacles that are representative of Jarad’s philosophy of life, including “Be Bold” and “The Spackman Plunge.” One of the biggest obstacles over the course will be the “Love Life” wall. A phrase that exemplifies Jarad’s approach to life and a very relevant reminder to us all as we navigate our own obstacles. The course starts and finishes at Phil Baux Park and registration opens at 8:30 AM with the the Fast Class beginning at 10 AM and the Fun Class beginning at 12:00 PM. The Ultimate Towner will have a festive atmosphere at with a DJ, live band, beer and lots of fun costumes, including Tuffy the Elephant! Now for the REST of the story… Here is a little inside story about an inspirational man named Jarad Spackman, and his influence on the development of The Ultimate Community Obstacle Course Race. Jarad Spackman was one of my best friends and a climbing partner of fifteen years. He The Ultimate Towner is a new idea and business concept that came out of the parent company, Grand Dynamics, www.granddynamics.com as a way to inspire people toward a fit active lifestyle, the experience a fun challenging event and to overcome obstacles in life. When our team at GDI had the idea of doing this in Jackson as a test pilot, I bounced the idea off Jarad, of course. His response? YEAH! That sounds awesome. I’ll sponsor that for sure… and will get Brandon (his brother) in with me. So Jarad chose one of the best obstacles, called “Take the plunge” which is a rope swing over a mud pit entering into the rodeo grounds. Not only that, but he showed up with his team – Brandon, Christian, Ryan and Jesse and proceeded to rock the event. There were a couple teams that came in faster overall average time, but those teams did not stay together. The criteria to WIN the team event was that you have to stay together. So the winning team was led by Jarad and they won because they stayed together. When I asked Ryan about it, he said, yeah, Jarad was so cheesy saying but kept us all together. Perfect. The News and Guide actually ran the results of the race stating that another team took first place. Oops. Easy mistake to make and no slight against the news and guide for that. Well Jarad called me and started giving me a bunch of heat because he told several people his team had won, and no one believed him because of the paper! Something like, “Dude, I told everyone we won the race and now no-one believes me!” Ahhh Jarad… Well, I called the paper and after some discussion with the News Reporter they ran a re-print in the newspaper stating that Jarad’s team had indeed won, because they were the only team that stayed together. That re-print ran the week before we took off for Jarad’s 30th Birthday celebration in Nicaragua last October, 2012. Jarad believed in my idea, sponsored the best obstacle with Brandon of course (thanks B!) and won the whole dang thing. Our goal this year is to rock seven or more events around the country that will help people of all kinds to overcome obstacles in various ways. Our first events are in Streetsboro, Ohio on April 20th and in Jackson May 12th (Mothers Day:o) It’s amazing what you can do when people believe in you. We rise to the expectations of our peer group. Great friends will support each other to help overcome obstacles in business and in life. It’s no question that this event in Jackson should be always dedicated to Jarad. He, was the REAL ULTIMATE TOWNER. You can watch Jarad Spackman’s memorial video in full here: Jarad Spackman: Celebration of Life full Youtube Video Check out some photos on our webpage: http://www.ultimatetowner.com/photos/ $3 of each registered participant will automatically go toward the Jarad Spackman Memorial Fund, with the opportunity to contribute additional funding toward the fund.

Ultimate Towner Obstacle Course Race offers inspiration and fun across the United States in 2013

April 10th, 2013 For Immediate Release: Ultimate Towner Obstacle Course Race offers inspiration and fun across the United States in 2013 The craze of obstacle course racing is sweeping the nation and now, there’s a new player coming to a town near you. His name is Tuffy, the inspirational mascot of the latest breed of obstacle course races, the Ultimate Towner Ultimate Community Obstacle Course Race. He’s an elephant, wears a pink tutu and is serious about having fun and motivating people of all types to overcome their own obstacles in life. The Ultimate Towner courses offer fun to people of all ages and abilities as participants wallow in mud, clamber over walls and tip-toe through tires. Four-mile courses with some twenty five obstacles take place in urban locations and include fast and fun classes to offer challenge for any ability level. The Ultimate Towner Ultimate Community Obstacle Course Race was born in the mountains of Jackson Hole, Wyoming, a quintessential adventure capital of the nation and designed by Grand Dynamics, international team building and leadership development organization skilled in the art of challenging individuals and teams. The Ultimate Towner event takes it a step further, offering local community sponsors the opportunity to name, claim and even create an obstacle to further community engagement. “Our vision is to create an inspirational experience that supports everyone getting out and overcoming obstacles of all types. And we want to engage the whole community through sponsoring obstacles, participating as an individual or on a team, volunteering and even active spectating with photography contests.” Tim Walther, President of Grand Dynamics International. Each Ultimate Towner event has a beneficiary, offering exposure and funding to organizations such as the Habitat for Humanity, who offer support for life’s challenges. The Jackson Hole events will be the Jarad Spackman Memorial Fund, which will support organizations such as the Animal Adoption Center, the Jackson Hole Land Trust and Teton County Search and Rescue. Jarad Spackman, a local inspiration, was a community leader, snowboard mountaineer and an original sponsor of the Jackson Ultimate Towner. Jarad also fielded the team who won the inaugural event. The May 12th, 2013 event will be dedicated in his honor. Jackson Hole will host two Ultimate Towners in 2013 on Sunday, May 12th , Mother’s Day, and Saturday, October 12th, Columbus Day Weekend, each in the shoulder seasons as a fun experience for locals and a draw for out of towners to experience the local flavor of Jackson Hole. The Ultimate Towner is now brining the inspiration coast to coast including small towns such as Streetsboro, Ohio on April 20th, East coast venues such as Lake Placid and Syracuse, NY in late summer, and the ever-flamboyant San Francisco, California and other west cost venues in the fall. Treasure Island, California has just been added for November 2nd, 2012, a perfect Halloween Weekend getaway. Additional venues are being selected and added and partnerships developed to offer the ultimate experience of overcoming obstacles. For a complete event listing, obstacle course descriptions and to experience a little Tuffy in your life, visit www.ultimatetowner.com or find him on Facebook. Contact Tim Walther, Grand Dynamics President and Ultimate Towner Director at tim@granddynamics.com or 3077339189.