FOR IMMEDIATE RELEASE: Ultimate Towner Obstacle Course Race Comes to Treasure Island – Saturday, November 2

San Francisco, CA (October 15, 2013) – A new style of obstacle course race is coming to the Bay Area on November 2. Grand Dynamics International, title event sponsor and team building specialist, announced details regarding the inaugural Ultimate Towner, a community-based challenge set to take place over four scenic miles on Treasure Island.

Participants will climb over walls, traverse balance beams, crawl under nets and through mud, and dodge pirates on the way to the finish line. From start-up and costume contests to great music, spectator areas and a beer garden, there will be something for everyone.

“We are ecstatic to bring the Ultimate Towner to Bay Area residents looking for a fun and challenging experience,” said Tim Walther, Grand Dynamics International President. “Our courses are designed to help participants overcome their obstacles with challenges designed to inspire people of all abilities to go beyond perceived limitations.”

A Fast Class will take start at 10am for competitive racers and Fun Class unveiling a myriad of themed teams and costumes will start at 12pm. Runners can choose to compete individually or in pre-registered teams. Whether the Fast of Fun class, the hilarious and inspiring journey will feature epic views of the city and Bay Bridge with DJ’s spinning energetic tunes at the start and finish on the Great Lawn.

This Project Open Hand benefit event will help provide nutritious meals to the sick and elderly by bringing together local businesses and volunteers to the Ultimate Towner. Each participant registration includes a $5 donation for two hot meals with love through Project Open Hand.

Spectators can also get involved by cheering on runners at viewing areas. Spectators may join in the Beer Garden festivities for $10, which includes a free Lagunitas brew and a portion donated to Project Open Hand. Free wine tasting is also offered at Stein Winery near one of their sponsored obstacles.

“Our goal is to engage everyone in the community with an opportunity to participate, spectate, volunteer, or sponsor,” said Will Leggett, Course Director. “We want to highlight the local area and get everyone involved in a great event to support a great organization.”

Local event sponsors include Sports Basement, UpOut Event Discovery, Lagunitas Brewing Company, Stein Family Wines, Revolution Sports Performance, GU Energy Labs, Phoenix Hotel, San Francisco Bulls, Lev’s Original Kombucha, San Francisco Fire Department, Fat Grape Winery, Ghirardelli Square, Ghiradelli Chocolate, Ocean Mist Farms and Zip Cubes.

The inspirational obstacles including the Love Life Wall were designed from personal challenges overcome by the event creators and their desire to help motivate others. The event was built upon the desire to celebrate life and overcome obstacles, while supporting and promoting local business in the inaugural event that took place a year ago in Jackson Hole, Wyoming. The overwhelming response led the Grand Dynamics team to bring the benefit to other communities across the nation.

Participants can register on-line at http://www.UltimateTowner.com where the site offers a detailed course map, sample videos, and additional event information. Ticket sales average $69 per entry. Additional registration discounts are offered to “Towners” who register early. There will be additional fees to register on race day at the event. Participant will pick up registrations packets the week prior to the event at Sports Basements around the Bay area. Interested volunteers can register at Project Open Hand.

About Grand Dynamics

Grand Dynamics International offers team building, corporate retreats impactful experiential training and development for organizations across the United States. Interested Bay Area organizations can contact Grand Dynamics for customized events on Treasure Island and around the Bay area. www.granddynamics.com

Media Contacts:

Tim Walther – tim@granddynamics.com 307.690.4086 Q&A/Interviews

Keri Vito – vitokl@yahoo.com 315-416-9358 Social Media and PR

Hannah Schmunk – hschmunk@openhand.org Project Open Hand

Additional Event Details: www.ultimatetowner.com

Ultimate Town Fun Class Teams

Ultimate TOWNER FUN CLASS

May 12, 2013


Results By ITz About Time


Detail Team Results

FUNCLASSTEAMRESULTS

Fast Class Teams

Team – Kathy Wright Training

Finish Position – Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 549 Sawyer Gordon Wilson, WY M 128 128 10:54:33.00 10:54:33.00
 

Detail Team Results

FUNCLASSTEAMRESULTS

 

Fun Class Teams

 

Team – Turner Tough

Finish Position – 1

Team Score (times): 3:00:22.93

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 645 Lucy Turner Jackson, WY F 6 6 43:42.59 43:42.59
2 643 Bodie Turner Jackson, WY M 7 13 45:32.69 1:29:15.28
3 646 Matt Turner Jackson, WY M 8 21 45:33.15 2:14:48.43
4 647 Riggs Turner Jackson, WY M 9 30 45:34.50 3:00:22.93
 

Team – Warrior Wenches

Finish Position – 2

Team Score (times): 3:37:31.61

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 633 Stephanie Spackman Wilson, WY F 33 33 54:20.79 54:20.79
2 509 Kate Binger Jackson, WY F 34 67 54:22.01 1:48:42.80
3 504 Cameron Barker Jackson, WY F 35 102 54:23.86 2:43:06.66
4 606 Jill Neison Jackson, WY F 36 138 54:24.95 3:37:31.61
5 637 Hannah Strauss Jackson, WY F 38 176 54:27.26 4:31:58.87
6 502 Giovannina Anthony Jackson, WY F 39 215 54:27.91 5:26:26.78
 

Team – Ninja Hookers

Finish Position – 3

Team Score (times): 3:38:01.63

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 656 Mindy White Wilson, WY F 40 40 54:29.34 54:29.34
2 544 Karey Furan Jackson, WY F 41 81 54:29.44 1:48:58.78
3 590 Melanie McLaurin Jackson, WY F 42 123 54:31.12 2:43:29.90
4 564 Kathleen Jefferis Jackson, WY F 43 166 54:31.73 3:38:01.63
5 557 Molly Hawks Wilson, WY F 45 211 54:32.47 4:32:34.10
6 641 Annie Tonoli Wilson, WY F 71 282 1:01:31.37 5:34:05.47
7 605 Meagan Murtagh Wilson, WY F 73 355 1:01:31.85 6:35:37.32
8 520 Catherine Campbell Jackson, WY F 74 429 1:01:32.01 7:37:09.33
 

Team – Cry to your Mudder

Finish Position – 4

Team Score (times): 3:43:26.55

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 538 Chance Fandek Boulder, WY M 16 16 51:16.24 51:16.24
2 537 Blake Fandek Boulder, WY F 31 47 54:13.67 1:45:29.91
3 607 Jacob Normand Boulder, WY M 32 79 54:15.32 2:39:45.23
4 517 Brittney Brunski Rock Springs, WY F 93 172 1:03:41.32 3:43:26.55
5 531 Brandon Deckert Pinedale, WY M 94 266 1:03:41.64 4:47:08.19
6 539 Vashti Fandek Boulder, WY F 108 374 1:10:34.82 5:57:43.01
7 608 Wynne Normand Boulder, WY F 109 483 1:10:42.51 7:08:25.52
 

Team – Mud Men

Finish Position – 5

Team Score (times): 3:55:22.20

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 546 Evan Giles Jackson, WY M 58 58 58:49.05 58:49.05
2 639 Brantley Sydnor Wilson, WY F 59 117 58:50.89 1:57:39.94
3 513 Paul Boice Jackson, WY M 60 177 58:51.09 2:56:31.03
4 515 Katie Brooks Jackson, WY F 61 238 58:51.17 3:55:22.20
5 597 Callie Millard Jackson, WY F 62 300 58:51.21 4:54:13.41
 

Team – 307 Live

Finish Position – 6

Team Score (times): 3:55:48.85

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 522 Stephen Carter Jackson, WY M 49 49 56:20.29 56:20.29
2 630 Emily Smith Jackson, WY F 50 99 56:21.03 1:52:41.32
3 552 Brandy Green Wilson, WY F 77 176 1:01:32.50 2:54:13.82
4 629 Abby Smith Jackson, WY F 80 256 1:01:35.03 3:55:48.85
5 521 Maxe Carter Jackson, WY F 101 357 1:07:01.48 5:02:50.33
 

Team – Journeys School

Finish Position – 7

Team Score (times): 3:57:00.30

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 655 Olivia Wheeler Jackson, WY F 63 63 59:13.90 59:13.90
2 622 Khale Century Reno Jackson, WY F 64 127 59:14.38 1:58:28.28
3 628 Megan Slater Jackson, WY F 65 192 59:15.81 2:57:44.09
4 545 Travis Gay Jackson, WY F 66 258 59:16.21 3:57:00.30
5 699 Susan Pieper-Bailey Jackson, WY F 131 389 13:24:53.58 17:21:53.88
 

Team – ICBC – Proactive

Finish Position – 8

Team Score (times): 4:06:02.58

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 540 Nora Farrand Pinedale, WY F 67 67 1:01:30.44 1:01:30.44
2 541 Quinn Farrand Pinedale, WY F 68 135 1:01:30.57 2:03:01.01
3 528 Shyla Cundall Pinedale, WY F 69 204 1:01:30.78 3:04:31.79
4 654 Valerie Werbelow Pinedale, WY F 70 274 1:01:30.79 4:06:02.58
5 650 Judy Vitolo Pinedale, WY F 72 346 1:01:31.72 5:07:34.30
6 579 Lisa Liserio Pinedale, WY F 75 421 1:01:32.13 6:09:06.43
7 626 Andrew Setterholm Pinedale, WY M 76 497 1:01:32.14 7:10:38.57
8 623 Jacie Rose Pinedale, WY F 78 575 1:01:33.29 8:12:11.86
 

Team – Mo’ Muddy Mo’ Problems

Finish Position – 9

Team Score (times): 4:23:53.53

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 598 Esperanza Montoya-Truax Jackson, WY F 97 97 1:05:57.81 1:05:57.81
2 563 Sandy Jastrab Victor, ID F 98 195 1:05:58.04 2:11:55.85
3 534 Cindy Duke Jackson, WY F 99 294 1:05:58.63 3:17:54.48
4 535 Leah Duke Jackson, WY F 100 394 1:05:59.05 4:23:53.53
 

Team – Jackson Hole Land Trust Denim Dandies

Finish Position – 10

Team Score (times): 4:50:15.24

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 543 Steffan Freeman Jackson, WY M 112 112 1:12:33.19 1:12:33.19
2 580 Liz Long Jackson, WY F 113 225 1:12:33.48 2:25:06.67
3 485 Scott Steen Jackson, WY M 114 339 1:12:33.64 3:37:40.31
4 635 Leslie Steen Jackson, WY F 115 454 1:12:34.93 4:50:15.24
 

Team – Team McWiggles

Finish Position – Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 586 Nate McClennen Jackson, WY M 52 52 57:08.38 57:08.38
2 658 Rachel Wigglesworth Jackson, WY F 54 106 57:09.40 1:54:17.78
 

Team –

Teton Thai

Finish Position – Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 567 Sam Johnson Jackson, WY M 11 11 47:12.57 47:12.57
2 568 Suchada Johnson Jackson, WY F 13 24 47:20.43 1:34:33.00
 

Team – Mean Drunk Uncle

Finish Position – Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 492 Patrick Focke , M 81 81 1:02:08.79 1:02:08.79
2 493 Dan Olson Jackson, WY M 83 164 1:02:09.61 2:04:18.40
 

Team – Fun Ones

Finish Position – Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 618 Kristine Read Thayne, WY F 117 117 1:16:50.28 1:16:50.28
2 524 Maryanne Christensen Thayne, WY F 118 235 1:16:51.51 2:33:41.79
3 523 Corey Christensen Thayne, WY M 119 354 1:16:52.44 3:50:34.23
 

Team – Hell on Wheels

Finish Position – Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 527 Adrian Croke Jackson, WY F 24 24 52:40.02 52:40.02
2 604 Caity Murphy Jackson, WY F 25 49 52:40.10 1:45:20.12
3 533 Sylvia Doyle Wilson, WY F 26 75 52:40.53 2:38:00.65
 

Team – Leche de Tigre

Finish Position – Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 593 Meredith Medlock Jackson, WY F 104 104 1:08:57.64 1:08:57.64
2 570 Matt Keel Jackson, WY F 105 209 1:08:57.95 2:17:55.59
3 555 Sandra Guido Jackson, WY F 106 315 1:08:59.42 3:26:55.01

Ultimate Towner Fun Class Results

Ultimate TOWNER FUN CLASS

FUN CLASS

May 12, 2013


Results By ITz About Time


Place Name Team Bib No Age Gender Age Group Div Chip Time Gun Time
1 Steve Whitney   657 41 M 1 Top Fin 2 37:33.12 37:33.12
2 CHARLIE MARSHALL   475 25 M 2 Top Fin 2 38:44.59 38:44.59
3 JACK EIDEMILLER   479 14 M 3 Top Fin 2 40:19.57 40:19.57
4 KURT FREISHLAG   494 24 M 1 18-24 1 41:01.39 41:01.39
5 Andrew Kitt   458 31 M 1 30-34 2 42:37.62 42:37.62
6 Lucy Turner Turner Tough 645 7 F 1 Top Fin 2 43:42.59 43:42.59
7 Bodie Turner Turner Tough 643 7 M 1 1-12 2 45:32.69 45:32.69
8 Matt Turner Turner Tough 646 47 M 1 45-49 2 45:33.15 45:33.15
9 Riggs Turner Turner Tough 647 10 M 2 1-12 2 45:34.50 45:34.50
10 Bill Frye   472 26 M 1 25-29 2 46:11.57 46:11.57
11 Sam Johnson Teton Thai 567 37 M 1 35-39 2 47:12.57 47:12.57
12 TIM TASKER   675 43 M 1 40-44 2 47:18.26 47:18.26
13 Suchada Johnson Teton Thai 568 34 F 2 Top Fin 2 47:20.43 47:20.43
14 LILY IGUCHI   672 37 F 3 Top Fin 2 47:20.51 47:20.51
15 HOLDEN Leosh   577 6 M 3 1-12 2 50:56.14 50:56.14
16 Chance Fandek Cry to your Mudder 538 13 M 1 13-17 2 51:16.24 51:16.24
17 Brad Jezek   464 20 M 2 18-24 2 51:54.59 51:54.59
18 Gretchen Cheny   467 20 M 3 18-24 2 52:02.70 52:02.70
19 Barry Lewis   466 20 M 4 18-24 2 52:04.61 52:04.61
20 Martha Berkesh   465 20 F 1 18-24 2 52:07.22 52:07.22
21 Lisa Rodenhaur   463 20 F 2 18-24 2 52:07.66 52:07.66
22 Unknown Partic. 452   452   M 1 0- 0 2 52:34.28 52:34.28
23 Luke Lanquino   453   M 2 0- 0 2 52:35.02 52:35.02
24 Adrian Croke Hell on Wheels 527 27 F 1 25-29 2 52:40.02 52:40.02
25 Caity Murphy Hell on Wheels 604 25 F 2 25-29 2 52:40.10 52:40.10
26 Sylvia Doyle Hell on Wheels 533 22 F 3 18-24 2 52:40.53 52:40.53
27 Unknown Partic. 454   454   M 3 0- 0 1 52:41.06 52:41.06
28 Unknown Partic. 451   451   M 4 0- 0 1 52:42.33 52:42.33
29 JACK MILLER   671 10 M 4 1-12 2 53:33.13 53:33.13
30 Unknown Partic. 670   670   M 5 0- 0 1 53:34.13 53:34.13
31 Blake Fandek Cry to your Mudder 537 15 F 1 13-17 2 54:13.67 54:13.67
32 Jacob Normand Cry to your Mudder 607 31 M 2 30-34 2 54:15.32 54:15.32
33 Stephanie Spackman Warrior Wenches 633 41 F 1 40-44 2 54:20.79 54:20.79
34 Kate Binger Warrior Wenches 509 38 F 1 35-39 2 54:22.01 54:22.01
35 Cameron Barker Warrior Wenches 504 31 F 1 30-34 2 54:23.86 54:23.86
36 Jill Neison Warrior Wenches 606 40 F 2 40-44 2 54:24.95 54:24.95
37 Krista Struhsacker   638 27 F 3 25-29 2 54:25.67 54:25.67
38 Hannah Strauss Warrior Wenches 637 28 F 4 25-29 2 54:27.26 54:27.26
39 Giovannina Anthony Warrior Wenches 502 46 F 1 45-49 2 54:27.91 54:27.91
40 Mindy White Ninja Hookers 656 27 F 5 25-29 2 54:29.34 54:29.34
41 Karey Furan Ninja Hookers 544 33 F 2 30-34 2 54:29.44 54:29.44
42 Melanie McLaurin Ninja Hookers 590 32 F 3 30-34 2 54:31.12 54:31.12
43 Kathleen Jefferis Ninja Hookers 564 32 F 4 30-34 2 54:31.73 54:31.73
44 KYLE TOMES   489 27 M 2 25-29 2 54:32.04 54:32.04
45 Molly Hawks Ninja Hookers 557 27 F 6 25-29 2 54:32.47 54:32.47
46 FLO PHILLIpS   674 46 F 2 45-49 2 54:48.76 54:48.76
47 phillips tanner   673 8 M 5 1-12 2 54:50.02 54:50.02
48 Alexei Muromcew   600 12 M 6 1-12 1 55:00.65 55:00.65
49 Stephen Carter 307 Live 522 40 M 2 40-44 2 56:20.29 56:20.29
50 Emily Smith 307 Live 630 19 F 4 18-24 2 56:21.03 56:21.03
51 Kai McLennen   696 9 M 7 1-12 2 57:05.52 57:05.52
52 Nate McClennen Team McWiggles 586 41 M 3 40-44 2 57:08.38 57:08.38
53 Taya McClennen   697 7 F 1 1-12 2 57:09.38 57:09.38
54 Rachel Wigglesworth Team McWiggles 658 45 F 3 45-49 2 57:09.40 57:09.40
55 JON CHRISTENSN   478 38 M 2 35-39 2 57:13.90 57:13.90
56 Unknown Partic. 462   462   M 6 0- 0 2 58:34.94 58:34.94
57 Unknown Partic. 461   461   M 7 0- 0 1 58:38.01 58:38.01
58 Evan Giles Mud Men 546 28 M 3 25-29 2 58:49.05 58:49.05
59 Brantley Sydnor Mud Men 639 30 F 5 30-34 2 58:50.89 58:50.89
60 Paul Boice Mud Men 513 28 M 4 25-29 2 58:51.09 58:51.09
61 Katie Brooks Mud Men 515 25 F 7 25-29 2 58:51.17 58:51.17
62 Callie Millard Mud Men 597 26 F 8 25-29 2 58:51.21 58:51.21
63 Olivia Wheeler Journeys School 655 25 F 9 25-29 2 59:13.90 59:13.90
64 Khale Century Reno Journeys School 622 36 F 2 35-39 2 59:14.38 59:14.38
65 Megan Slater Journeys School 628 29 F 10 25-29 2 59:15.81 59:15.81
66 Travis Gay Journeys School 545 37 F 3 35-39 2 59:16.21 59:16.21
67 Nora Farrand ICBC – Proactive 540 48 F 4 45-49 2 1:01:30.44 1:01:30.44
68 Quinn Farrand ICBC – Proactive 541 17 F 2 13-17 2 1:01:30.57 1:01:30.57
69 Shyla Cundall ICBC – Proactive 528 33 F 6 30-34 2 1:01:30.78 1:01:30.78
70 Valerie Werbelow ICBC – Proactive 654 26 F 11 25-29 2 1:01:30.79 1:01:30.79
71 Annie Tonoli Ninja Hookers 641 27 F 12 25-29 2 1:01:31.37 1:01:31.37
72 Judy Vitolo ICBC – Proactive 650 39 F 4 35-39 2 1:01:31.72 1:01:31.72
73 Meagan Murtagh Ninja Hookers 605 27 F 13 25-29 2 1:01:31.85 1:01:31.85
74 Catherine Campbell Ninja Hookers 520 29 F 14 25-29 2 1:01:32.01 1:01:32.01
75 Lisa Liserio ICBC – Proactive 579 34 F 7 30-34 2 1:01:32.13 1:01:32.13
76 Andrew Setterholm ICBC – Proactive 626 24 M 5 18-24 2 1:01:32.14 1:01:32.14
77 Brandy Green 307 Live 552 29 F 15 25-29 2 1:01:32.50 1:01:32.50
78 Jacie Rose ICBC – Proactive 623 23 F 5 18-24 2 1:01:33.29 1:01:33.29
79 LISA WALTER   477 38 F 5 35-39 2 1:01:35.02 1:01:35.02
80 Abby Smith 307 Live 629 19 F 6 18-24 2 1:01:35.03 1:01:35.03
81 Patrick Focke Mean Drunk Uncle 492 23 M 6 18-24 2 1:02:08.79 1:02:08.79
82 Unknown Partic. 678   678   M 8 0- 0 1 1:02:09.09 1:02:09.09
83 Dan Olson Mean Drunk Uncle 493 25 M 5 25-29 2 1:02:09.61 1:02:09.61
84 Unknown Partic. 460   460   M 9 0- 0 1 1:02:09.62 1:02:09.62
85 Unknown Partic. 679   679   M 10 0- 0 1 1:02:09.97 1:02:09.97
86 Unknown Partic. 677   677   M 11 0- 0 1 1:02:10.82 1:02:10.82
87 Kristen Heikkila   558 29 F 16 25-29 2 1:02:54.65 1:02:54.65
88 Mersadee Lulay   581 32 F 8 30-34 2 1:02:55.03 1:02:55.03
89 Taylor Starr   634 24 F 7 18-24 2 1:03:06.40 1:03:06.40
90 Jeromie Traphagan   642 25 M 6 25-29 2 1:03:07.72 1:03:07.72
91 Anushka Olivera   457 12 F 2 1-12 2 1:03:40.48 1:03:40.48
92 Eliza Bradford   455   F 1 0- 0 2 1:03:40.92 1:03:40.92
93 Brittney Brunski Cry to your Mudder 517 25 F 17 25-29 2 1:03:41.32 1:03:41.32
94 Brandon Deckert Cry to your Mudder 531 28 M 7 25-29 2 1:03:41.64 1:03:41.64
95 Hunter Bingham   511 4 M 8 1-12 2 1:04:23.43 1:04:23.43
96 Alivia Bingham   510 38 F 6 35-39 2 1:04:23.76 1:04:23.76
97 Esperanza Montoya-Truax Mo’ Muddy Mo’ Problems 598 37 F 7 35-39 2 1:05:57.81 1:05:57.81
98 Sandy Jastrab Mo’ Muddy Mo’ Problems 563 32 F 9 30-34 2 1:05:58.04 1:05:58.04
99 Cindy Duke Mo’ Muddy Mo’ Problems 534 46 F 5 45-49 2 1:05:58.63 1:05:58.63
100 Leah Duke Mo’ Muddy Mo’ Problems 535 30 F 10 30-34 2 1:05:59.05 1:05:59.05
 
Place Name Team Bib No Age Gender Age Group Div Chip Time Gun Time
101 Maxe Carter 307 Live 521 28 F 18 25-29 2 1:07:01.48 1:07:01.48
102 Bella Wood   663 15 F 3 13-17 1 1:08:53.00 1:08:53.00
103 Unknown Partic. 676   676   M 12 0- 0 1 1:08:53.46 1:08:53.46
104 Meredith Medlock Leche de Tigre 593 34 F 11 30-34 2 1:08:57.64 1:08:57.64
105 Matt Keel Leche de Tigre 570 27 F 19 25-29 2 1:08:57.95 1:08:57.95
106 Sandra Guido Leche de Tigre 555 30 F 12 30-34 2 1:08:59.42 1:08:59.42
107 Margaret Williams   660 18 F 8 18-24 2 1:09:01.27 1:09:01.27
108 Vashti Fandek Cry to your Mudder 539 17 F 4 13-17 2 1:10:34.82 1:10:34.82
109 Wynne Normand Cry to your Mudder 608 38 F 8 35-39 2 1:10:42.51 1:10:42.51
110 Acacia Laprade   575 8 F 3 1-12 2 1:10:52.49 1:10:52.49
111 Krisitn Painter   612 43 F 3 40-44 2 1:10:57.93 1:10:57.93
112 Steffan Freeman Jackson Hole Land Trust Denim Dandies 543 35 M 3 35-39 2 1:12:33.19 1:12:33.19
113 Liz Long Jackson Hole Land Trust Denim Dandies 580 31 F 13 30-34 2 1:12:33.48 1:12:33.48
114 Scott Steen Jackson Hole Land Trust Denim Dandies 485 33 M 3 30-34 1 1:12:33.64 1:12:33.64
115 Leslie Steen Jackson Hole Land Trust Denim Dandies 635 34 F 14 30-34 2 1:12:34.93 1:12:34.93
116 Jack Watsabaugh   459 22 M 7 18-24 2 1:12:47.59 1:12:47.59
117 Kristine Read Fun Ones 618 23 F 9 18-24 2 1:16:50.28 1:16:50.28
118 Maryanne Christensen Fun Ones 524 42 F 4 40-44 2 1:16:51.51 1:16:51.51
119 Corey Christensen Fun Ones 523 42 M 4 40-44 2 1:16:52.44 1:16:52.44
120 Andreas Olivera   456 14 M 2 13-17 2 1:21:18.08 1:21:18.08
121 Armando Olvera   469 7 M 9 1-12 2 1:21:19.23 1:21:19.23
122 Brian Carr   700 42 M 5 40-44 2 1:21:34.69 1:21:34.69
123 Sebastien Carr   491 8 M 10 1-12 1 1:21:35.40 1:21:35.40
124 Mary Muromcew   601 9 F 4 1-12 2 1:22:48.44 1:22:48.44
125 Natasha Muromcew   602 9 F 5 1-12 2 1:22:48.70 1:22:48.70
126 Nikita Muromcew   603 9 F 6 1-12 2 1:22:52.78 1:22:52.78
127 HOLLAND MICHAEL   450 37 M 4 35-39 2 10:53:06.00 10:53:06.00
128 Sawyer Gordon Kathy Wright Training 549 17 M 3 13-17 1 10:54:33.00 10:54:33.00
129 Unknown Partic. 431   431   M 13 0- 0 1 13:02:34.98 13:02:34.98
130 LEOSH LIZ   576 33 F 15 30-34 1 13:16:35.78 13:16:35.78
131 Susan Pieper-Bailey Journeys School 699 47 F 6 45-49 1 13:24:53.58 13:24:53.58
132 Caulkins Archer   695 10 M 11 1-12 1 13:24:57.18 13:24:57.18

Ultimate Towner Fast Class Teams

Ultimate Towner Spring Fast Class

FAST CLASS DIVISIONS

May 12, 2013


Results By ITz About Time


Female Top Finishers Winners

Place Name Team Bib No Age Div Overall Chip Time Gun Time
1 Mariah Bredal   514 15 1 9 41:14.76 41:14.76
2 Hannah Horigan Crystal Wright Training 561 30 1 18 45:18.40 45:18.40
3 LEOSH LIZ   576 33 1 19 46:15.38 46:15.38
 

Female 13 to 17

Place Name Team Bib No Age Div Overall Chip Time Gun Time
1 Lara Hershberger Jack Wright Trainins 559 17 1 71 1:04:07.98 1:04:07.98
2 Nicki Johnson Amanda Wright Training 566 17 1 72 1:08:39.02 1:08:39.02
3 Katie Kohler Amanda Wright Training 574 16 1 73 1:08:39.50 1:08:39.50
4 Amanda Bauer Amanda Wright Training 505 16 1 74 1:08:39.70 1:08:39.70
 

Female 18 to 24

Place Name Team Bib No Age Div Overall Chip Time Gun Time
1 Kate Gragholati All 4 Da Beer 681 24 1 76 1:12:13.83 1:12:13.83
2 KELLIE SWANSON All 4 Da Beer 471 18 2 77 1:12:14.16 1:12:14.16
 

Female 25 to 29

Place Name Team Bib No Age Div Overall Chip Time Gun Time
1 Crista Valentino   648 26 1 21 46:20.25 46:20.25
2 Mariana Green   553 28 1 38 52:33.52 52:33.52
3 P AF J DMP G P All 4 Da Beer 488 29 2 78 1:12:14.71 1:12:14.71
 

Female 30 to 34

Place Name Team Bib No Age Div Overall Chip Time Gun Time
1 Erin Smith   631 31 1 23 47:08.97 47:08.97
2 Sarah Burstad   519 31 1 26 50:18.45 50:18.45
3 Emily King   571 30 1 29 51:42.67 51:42.67
4 Susan Owen Crystal Wright Training 610 31 1 32 52:12.19 52:12.19
5 Dayne Toney Crystal Wright Training 640 31 1 39 52:59.42 52:59.42
6 Molly McSwain Crystal Wright Training 592 33 1 40 53:02.57 53:02.57
7 Madison Wright Training Jovanna Wright Training 667 34 1 64 1:03:43.50 1:03:43.50
8 Katie Dahlgren Jovanna Wright Training 529 33 1 67 1:03:43.96 1:03:43.96
9 Jenny Wolf Kelsey Wright Training 662 31 1 81 1:14:56.10 1:14:56.10
10 Lisa Potzernitz Get Up and Go Girls 615 30 1 90 1:22:46.04 1:22:46.04
11 Nacole Hanson Get Up and Go Girls 556 33 1 91 1:22:46.33 1:22:46.33
12 Jia Knopp Get Up and Go Girls 572 30 1 92 1:22:46.76 1:22:46.76
 

Female 35 to 39

Place Name Team Bib No Age Div Overall Chip Time Gun Time
1 Crystal Wright Crystal Wright Training 664 39 1 41 53:03.60 53:03.60
2 Heather Anderson SWATT 501 39 1 57 1:01:04.17 1:01:04.17
3 Kelly Biscombe SWATT 512 39 1 61 1:01:07.20 1:01:07.20
4 Jovanna Wright Training Jovanna Wright Training 666 37 1 65 1:03:43.51 1:03:43.51
5 Martha Gray McKinney Get Up and Go Girls 589 37 1 89 1:22:45.81 1:22:45.81
 

Female 40 to 44

Place Name Team Bib No Age Div Overall Chip Time Gun Time
1 Jamie Turner SWATT 644 43 1 56 1:01:03.05 1:01:03.05
2 Doreen Jarman SWATT 562 40 1 59 1:01:05.40 1:01:05.40
3 Kelsey Zelawski Kelsey Wright Training 668 43 1 82 1:14:56.52 1:14:56.52
4 Amy Lyons Kelsey Wright Training 582 41 1 88 1:15:17.79 1:15:17.79
 

Female 45 to 49

Place Name Team Bib No Age Div Overall Chip Time Gun Time
1 Susan Pieper-Bailey Journeys School 699 47 1 93 1:43:45.48 1:43:45.48
 

Female 50 to 54

Place Name Team Bib No Age Div Overall Chip Time Gun Time
1 Kathy Watkins Kathy Wright Training 652 53 1 36 52:19.10 52:19.10
2 Pam Reed Tax Wizards 621 52 1 46 58:14.44 58:14.44
3 Susan Mick Susan Wright Training 595 52 1 51 1:00:03.66 1:00:03.66
4 Margaret Creel Susan Wright Training 526 52 1 53 1:00:04.46 1:00:04.46
 

Female 55 to 59

Place Name Team Bib No Age Div Overall Chip Time Gun Time
